Timesheet Export
Convert Employee Timesheet PDF to Excel Bundle
Upload one multi-page PDF. The app extracts employee pages, creates one Excel file per employee, and immediately downloads a ZIP to your browser.
TAPS LOG (Page 2 of 17)
| date, time | Email refno | Employee id | Employee first name | Employee Last name | version(pdf version) | N.E | O.E | Processor name | Attachment name |
|---|---|---|---|---|---|---|---|---|---|
| 7/8/2026 - 12:07:44 pm | x108 | 556722W | Adriana | Mora de Urquiza | wps | ✓ | Test | x108 (1) CMT.pdf | |
| 7/8/2026 - 12:07:44 pm | x108 | 582281W | Joe | Hellard | wps | ✓ | Test | x108 (1) CMT.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 577029N | Gabrielle | Williamson | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 484810W | Sarah | Toom | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 433794J | Linda | Sinclair | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 571696B | Chelsea | Rocks | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 562105B | Anna | Palmer | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 484609Y | Craig | McMurran | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 451155K | Amanda | McCann Mezzullo | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 490559S | Emma | Marr | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 334959L | Victoria | Macleod | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 258261L | Duncan | Kirkhope | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 575303L | Jessica | Hufton | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 587382N | Molly | Finlay | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 592568J | Kara | Conway | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 581670L | Euan | Conley | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 555653H | Ian | Child | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 566264Y | Gerry | Cassidy | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 537812W | Craig | Brown | wps | ✓ | Test | x105.pdf | |
| 7/8/2026 - 12:06:52 pm | x105 | 563577N | Gordon | Blackstock | wps | ✓ | Test | x105.pdf |
TAPS Status
| Total Employee Count | 338 |
| Total N.E | 284 |
| Total O.E | 54 |