Timesheet Export

Convert Employee Timesheet PDF to Excel Bundle

Upload one multi-page PDF. The app extracts employee pages, creates one Excel file per employee, and immediately downloads a ZIP to your browser.

Supported format: .pdf

TAPS LOG (Page 14 of 17)

date, time Email refno Employee id Employee first name Employee Last name version(pdf version) N.E O.E Processor name Attachment name
28/7/2026 - 08:42:53 am X366 338229W Heledd Sion wps Test X366 (1(3)).pdf
28/7/2026 - 08:42:53 am X366 539021P Iolo Roberts wps Test X366 (1(3)).pdf
28/7/2026 - 08:42:53 am X366 588896S Rhian Kerr Hutchings wps Test X366 (1(3)).pdf
28/7/2026 - 08:42:53 am X366 315394L Gwenllian Grigg wps Test X366 (1(3)).pdf
28/7/2026 - 08:42:53 am X366 328538P Elin Angharad Evans wps Test X366 (1(3)).pdf
28/7/2026 - 08:42:53 am X366 329914R Dylan Ebenezer wps Test X366 (1(3)).pdf
28/7/2026 - 08:42:53 am X366 583054F Gwen Aeron Down wps Test X366 (1(3)).pdf
28/7/2026 - 08:42:53 am X366 343220J Lowri Davies wps Test X366 (1(3)).pdf
28/7/2026 - 08:42:53 am X366 573404Y Elen Fflur Davies wps Test X366 (1(3)).pdf
28/7/2026 - 08:42:53 am X366 593204K Owain Davies wps Test X366 (1(3)).pdf
28/7/2026 - 08:42:53 am X366 422077L Kate Crockett wps Test X366 (1(3)).pdf
28/7/2026 - 08:42:53 am X366 563535K Llinos Angharad wps Test X366 (1(3)).pdf
28/7/2026 - 08:39:52 am X373 408414A Madeleine Ware wps Test X373 (NI table).pdf
28/7/2026 - 08:38:12 am X366 574630D Matthew Webb wps Test X366 (2).pdf
28/7/2026 - 08:38:12 am X366 322144X Gavin Thomas wps Test X366 (2).pdf
28/7/2026 - 08:38:12 am X366 510815H Alice Perkins wps Test X366 (2).pdf
28/7/2026 - 08:38:12 am X366 583009W Caitlin Parr wps Test X366 (2).pdf
28/7/2026 - 08:38:12 am X366 538264K Rebecca Miles wps Test X366 (2).pdf
28/7/2026 - 08:38:12 am X366 431190P Eben Leonard wps Test X366 (2).pdf
28/7/2026 - 08:38:12 am X366 572969T Liv Grist wps Test X366 (2).pdf

Showing 261-280 of 338 employees

TAPS Status

Total Employee Count 338
Total N.E 284
Total O.E 54