Timesheet Export
Convert Employee Timesheet PDF to Excel Bundle
Upload one multi-page PDF. The app extracts employee pages, creates one Excel file per employee, and immediately downloads a ZIP to your browser.
TAPS LOG (Page 10 of 17)
| date, time | Email refno | Employee id | Employee first name | Employee Last name | version(pdf version) | N.E | O.E | Processor name | Attachment name |
|---|---|---|---|---|---|---|---|---|---|
| 3/8/2026 - 10:28:23 am | X79 | 408071 | Duncan | Hannant | radr | ✓ | Test | X76.pdf | |
| 3/8/2026 - 10:28:23 am | X79 | 290876 | Donald | MacDonald | radr | ✓ | Test | X76.pdf | |
| 3/8/2026 - 10:28:23 am | X79 | 333462 | Dave | ONeill | radr | ✓ | Test | X76.pdf | |
| 3/8/2026 - 10:28:23 am | X79 | 284306R | Andrew | Garratt | radr | ✓ | Test | X76.pdf | |
| 28/7/2026 - 03:05:32 pm | X252 | 331321N | Shane | Walsh | res | ✓ | Test | X252.pdf | |
| 28/7/2026 - 03:05:32 pm | X252 | 250890 | Gwilym | Roberts | res | ✓ | Test | X252.pdf | |
| 28/7/2026 - 03:05:32 pm | X252 | 430532 | Matt | Loughman | res | ✓ | Test | X252.pdf | |
| 28/7/2026 - 03:05:32 pm | X252 | 550302 | James | Churches | res | ✓ | Test | X252.pdf | |
| 28/7/2026 - 03:05:32 pm | X252 | 273507B | Martin | Bull | res | ✓ | Test | X252.pdf | |
| 28/7/2026 - 03:05:32 pm | X252 | 332020 | Trevor | Bryan | res | ✓ | Test | X252.pdf | |
| 28/7/2026 - 02:50:52 pm | X251 | 556003 | David | Wilson | res | ✓ | Test | X251.pdf | |
| 28/7/2026 - 02:50:52 pm | X251 | 550100 | Chris | Spicer | res | ✓ | Test | X251.pdf | |
| 28/7/2026 - 02:32:28 pm | X76 | 459249 | Terry | Hughes | radr | ✓ | Test | X76.pdf | |
| 28/7/2026 - 02:32:28 pm | X76 | 334037 | Scott | Jones | radr | ✓ | Test | X76.pdf | |
| 28/7/2026 - 02:32:28 pm | X76 | 590904 | Peter | Hayes | radr | ✓ | Test | X76.pdf | |
| 28/7/2026 - 02:32:28 pm | X76 | 342616 | Jon | Howe | radr | ✓ | Test | X76.pdf | |
| 28/7/2026 - 02:32:28 pm | X76 | 524624 | Dave | Fisher | radr | ✓ | Test | X76.pdf | |
| 28/7/2026 - 02:27:02 pm | X402 | 467631S | Nick | Wilson | wps | ✓ | Test | X402.pdf | |
| 28/7/2026 - 02:27:02 pm | X402 | 561830K | Chelsey | Ward | wps | ✓ | Test | X402.pdf | |
| 28/7/2026 - 02:27:02 pm | X402 | 483461K | Kevin | Pashby | wps | ✓ | Test | X402.pdf |
TAPS Status
| Total Employee Count | 338 |
| Total N.E | 284 |
| Total O.E | 54 |